Statistics

Should you need further clarifications or data, you can get in touch with the Business Analytics Department on Analytics@maltairport.com.

Monthly Statistics

    Feb 2020 Feb 2021 Feb 2022 Feb 2023 Feb 2024 Change from
previous year
International Terminal Passengers Dep 206,306 13,332 94,799 184,891 n/a n/a
  Arr 215,261 14,190 102,093 194,182 n/a n/a
Transit   0 2 3 0 n/a n/a
Total Passengers   421,567 27,524 196,895 379,073 n/a n/a
International Aircraft Movements Dep 1,598 227 812 1,316 n/a n/a
  Arr 1,598 216 811 1,320 n/a n/a
Total Aircraft   3,196 443 1,623 2,636 n/a n/a
Cargo to the nearest metric tonne Import 771 615 783 769 n/a n/a
  Export 625 627 283 640 n/a n/a
Total Cargo   1,396 1,242 1,066 1,409 n/a n/a