Statistics

Should you need further clarifications or data, you can get in touch with the Business Analytics Department on Analytics@maltairport.com.

Monthly Statistics

    Feb 2021 Feb 2022 Feb 2023 Feb 2024 Feb 2025 Change from
previous year
International Terminal Passengers Dep 13,332 94,799 184,891 231,549 n/a n/a
  Arr 14,190 102,093 194,182 242,854 n/a n/a
Transit   2 3 0 1 n/a n/a
Total Passengers   27,524 196,895 379,073 474,404 n/a n/a
International Aircraft Movements Dep 227 812 1,316 1,607 n/a n/a
  Arr 216 811 1,320 1,606 n/a n/a
Total Aircraft   443 1,623 2,636 3,213 n/a n/a
Cargo to the nearest metric tonne Import 615 783 769 1,101 n/a n/a
  Export 627 283 640 439 n/a n/a
Total Cargo   1,242 1,066 1,409 1,540 n/a n/a