Share Buyback Programme
At the Company’s 33rd Annual General Meeting, held on the 14th of May 2025, the shareholders approved a resolution authorising the directors to re-purchase and acquire in the market, up to 1,353,000 (one million three hundred and fifty-three thousand) shares of a nominal value of EUR 0.25 per share of the Company, at a price ranging from a minimum of EUR 3.00 per share and a maximum of EUR 7.38 per share.
This authorisation has been granted for a period commencing on Sunday, the 1st of June 2025 until the next annual general meeting.
The buyback programme commenced on Monday, the 2nd of June 2025. Rizzo, Farrugia & Co. (Stockbrokers) Ltd is the executing entity of the share buyback programme on the Malta Stock Exchange.
The share buyback programme is designed to adhere to all the safe harbour provisions set out in Article 5 of the EU Market Abuse Regulation (MAR) No. 596/2014 and Commission Delegated Regulation (EU) 2016/1052.
The tables below contain detailed Aggregated Transaction Information and Individual Transaction Information in relation to the purchases made thus far as part of the share buyback programme.
Aggregated Transaction Information
| Transaction Date | Aggregate Volume | Weighted Average Price |
| 02/06/2025 | 954 | 5.982075 |
| 03/06/2025 | 961 | 5.95 |
| 05/06/2025 | 549 | 5.95 |
| 06/06/2025 | 917 | 5.95 |
| 09/06/2025 | 950 | 6.00 |
| 10/06/2025 | 947 | 5.95 |
| 11/06/2025 | 1003 | 5.958873 |
| 12/06/2025 | 902 | 6.00 |
| 13/06/2025 | 925 | 6.00 |
| 16/06/2025 | 813 | 5.95 |
| 17/06/2025 | 796 | 5.95 |
| 18/06/2025 | 883 | 5.95 |
| 19/06/2025 | 917 | 5.90 |
| 20/06/2025 | 908 | 5.90 |
| 23/06/2025 | 862 | 5.90 |
| 24/06/2025 | 880 | 5.90 |
| 25/06/2025 | 845 | 5.95 |
| 26/06/2025 | 831 | 5.90 |
| 27/06/2025 | 932 | 5.95 |
| 30/06/2025 | 917 | 5.95 |
| 01/07/2025 | 860 | 5.95 |
| 02/07/2025 | 889 | 5.95 |
| 03/07/2025 | 922 | 5.95 |
| 04/07/2025 | 921 | 5.95 |
| 06/08/2025 | 455 | 6.00 |
| 07/08/2025 | 404 | 6.00 |
| 08/08/2025 | 425 | 6.00 |
| 11/08/2025 | 409 | 6.00 |
| 12/08/2025 | 413 | 6.00 |
| 13/08/2025 | 416 | 6.00 |
| 14/08/2025 | 130 | 5.95 |
| 19/08/2025 | 422 | 6.00 |
| 22/08/2025 | 450 | 5.95 |
| 25/08/2025 | 382 | 5.95 |
| 26/08/2025 | 451 | 6.00 |
| 27/08/2025 | 421 | 6.00 |
| 28/08/2025 | 385 | 5.974026 |
| 29/08/2025 | 363 | 5.95 |
| 01/09/2025 | 360 | 5.95 |
| 02/09/2025 | 374 | 5.95 |
| 03/09/2025 | 413 | 5.90 |
| 04/09/2025 | 438 | 5.90 |
| 05/09/2025 | 442 | 5.95 |
| 09/09/2025 | 419 | 5.95 |
| 10/09/2025 | 464 | 6.00 |
| 11/09/2025 | 497 | 6.00 |
| 12/09/2025 | 498 | 6.00 |
| 15/09/2025 | 567 | 6.00 |
| 16/09/2025 | 605 | 6.00 |
| 17/09/2025 | 872 | 6.00 |
| 18/09/2025 | 860 | 5.95 |
| 19/09/2025 | 891 | 5.95 |
| 22/09/2025 | 911 | 5.95 |
| 23/09/2025 | 889 | 5.95 |
| 24/09/2025 | 856 | 5.95 |
| 25/09/2025 | 555 | 5.95 |
| 26/09/2025 | 849 | 5.95 |
| 29/09/2025 | 881 | 6.00 |
| 30/09/2025 | 925 | 6.00 |
| 01/10/2025 | 925 | 6.00 |
| 02/10/2025 | 886 | 6.00 |
| 03/10/2025 | 854 | 6.00 |
| 06/10/2025 | 957 | 6.00 |
| 07/10/2025 | 1006 | 6.00 |
| 08/10/2025 | 1006 | 6.00 |
| 09/10/2025 | 991 | 5.95 |
| 13/11/2025 | 442 | 5.80 |
| 17/11/2025 | 482 | 5.90 |
| 18/11/2025 | 494 | 5.90 |
| 19/11/2025 | 500 | 5.95 |
| 20/11/2025 | 57 | 5.95 |
| 21/11/2025 | 107 | 5.95 |
| 26/11/2025 | 449 | 5.90 |
| 27/11/2025 | 459 | 5.85 |
| 28/11/2025 | 413 | 5.85 |
| 01/12/2025 | 469 | 5.80 |
| 02/12/2025 | 520 | 5.90 |
| 03/12/2025 | 531 | 5.90 |
| 04/12/2025 | 538 | 5.80 |
| 05/12/2025 | 47 | 5.80 |
| 09/12/2025 | 320 | 5.80 |
| 10/12/2025 | 508 | 5.80 |
| 11/12/2025 | 505 | 5.80 |
| 12/12/2025 | 475 | 5.80 |
Individual Transaction Information
| Executing Entity Name | Executing Entity ID (LEI) | Date | Time | Volume | Price | Currency |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/06/2025 | 09:43:18.092 | 342 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/06/2025 | 12:31:06.319 | 355 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/06/2025 | 12:31:06.319 | 257 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 03/06/2025 | 09:32:55.206 | 785 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 03/06/2025 | 09:32:55.206 | 176 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 05/06/2025 | 12:40:35.132 | 549 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 06/06/2025 | 09:32:20.102 | 323 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 06/06/2025 | 09:33:20.981 | 594 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 09/06/2025 | 14:46:39.420 | 950 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 10/06/2025 | 09:34:44.206 | 947 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 11/06/2025 | 09:33:07.655 | 825 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 11/06/2025 | 09:33:07.655 | 178 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 12/06/2025 | 09:34:11.366 | 902 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 13/06/2025 | 09:33:53.165 | 925 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 16/06/2025 | 09:34:28.816 | 813 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 17/06/2025 | 09:34:47.523 | 796 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 18/06/2025 | 09:33:35.931 | 883 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 19/06/2025 | 09:34:17.570 | 917 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 20/06/2025 | 09:34:03.862 | 908 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 23/06/2025 | 09:33:59.211 | 862 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 24/06/2025 | 09:32:45.860 | 880 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 25/06/2025 | 10:44:49.220 | 845 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 26/06/2025 | 12:17:49.582 | 662 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 26/06/2025 | 12:17:49.582 | 169 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 27/06/2025 | 10:12:18.655 | 219 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 27/06/2025 | 10:12:18.655 | 713 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 30/06/2025 | 09:32:37.961 | 267 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 30/06/2025 | 09:32:37.961 | 650 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 01/07/2025 | 09:34:31.827 | 860 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/07/2025 | 09:33:45.142 | 889 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 03/07/2025 | 09:34:09.257 | 922 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 04/07/2025 | 09:35:33.452 | 921 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 06/08/2025 | 10:56:04.815 | 455 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 07/08/2025 | 09:35:06.818 | 404 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 08/08/2025 | 09:32:49.811 | 425 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 11/08/2025 | 09:33:23.478 | 409 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 12/08/2025 | 09:33:16.973 | 413 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 13/08/2025 | 09:35:01.902 | 416 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 14/08/2025 | 12:40:44.374 | 130 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 19/08/2025 | 12:38:54.450 | 422 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 22/08/2025 | 13:36:48.713 | 450 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 25/08/2025 | 09:33:57.005 | 382 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 26/08/2025 | 09:33:47.827 | 451 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 27/08/2025 | 09:34:55.847 | 421 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 28/08/2025 | 09:33:00.486 | 200 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 28/08/2025 | 09:33:00.486 | 185 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 29/08/2025 | 09:33:06.667 | 363 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 01/09/2025 | 11:21:56.692 | 360 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/09/2025 | 09:34:16.582 | 374 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 03/09/2025 | 09:32:35.690 | 413 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 04/09/2025 | 09:32:39.953 | 438 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 05/09/2025 | 13:15:51.263 | 442 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 09/09/2025 | 09:34:37.481 | 173 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 09/09/2025 | 09:34:37.481 | 246 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 10/09/2025 | 14:53:54.677 | 464 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 11/09/2025 | 09:33:26.060 | 497 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 12/09/2025 | 09:33:26.478 | 498 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 15/09/2025 | 09:33:25.028 | 567 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 16/09/2025 | 09:33:25.204 | 605 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 17/09/2025 | 09:33:35.119 | 378 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 17/09/2025 | 09:33:35.119 | 494 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 18/09/2025 | 09:33:10.213 | 860 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 19/09/2025 | 09:33:09.057 | 891 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 22/09/2025 | 09:35:32.127 | 911 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 23/09/2025 | 09:32:36.209 | 889 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 24/09/2025 | 09:32:48.830 | 856 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 25/09/2025 | 09:32:49.260 | 555 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 26/09/2025 | 11:35:54.339 | 849 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 29/09/2025 | 11:26:56.077 | 6 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 29/09/2025 | 11:26:56.077 | 875 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 30/09/2025 | 09:33:15.010 | 925 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 01/10/2025 | 09:33:18.400 | 925 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/10/2025 | 09:33:22.718 | 468 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/10/2025 | 09:33:22.718 | 418 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 03/10/2025 | 09:32:37.765 | 854 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 06/10/2025 | 09:33:17.807 | 957 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 07/10/2025 | 10:45:46.140 | 1006 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 08/10/2025 | 09:32:57.822 | 1006 | 6.00 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 09/10/2025 | 09:32:46.975 | 991 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 13/11/2025 | 10:19:07.606 | 442 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 17/11/2025 | 09:33:15.801 | 482 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 18/11/2025 | 09:33:10.420 | 494 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 19/11/2025 | 15:02:46.059 | 500 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 20/11/2025 | 09:32:50.152 | 57 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 21/11/2025 | 09:33:43.944 | 107 | 5.95 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 26/11/2025 | 10:18:32.020 | 449 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 27/11/2025 | 12:07:09.710 | 459 | 5.85 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 28/11/2025 | 09:33:10.990 | 413 | 5.85 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 01/12/2025 | 09:49:41.240 | 250 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 01/12/2025 | 09:50:12.270 | 219 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 02/12/2025 | 09:32:38.227 | 520 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 03/12/2025 | 09:32:38.314 | 531 | 5.90 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 04/12/2025 | 09:33:04.401 | 538 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 05/12/2025 | 09:40:45.290 | 47 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 09/12/2025 | 10:48:15.308 | 320 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 10/12/2025 | 09:59:55.740 | 508 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 11/12/2025 | 14:54:02.895 | 505 | 5.80 | EUR |
Rizzo, Farrugia & Co (Stockbrokers) Ltd | 213800YMKONSUSVXNM63 | 12/12/2025 | 09:32:49.099 | 475 | 5.80 | EUR |
Please note that while the information on this page reflects transactions conducted under the Company’s share buyback programme, the official and final records are published on the Malta Stock Exchange website.