Malta International Airport
MLA
ArrowThe Company
Design Spacer
ArrowAirport Services
Design Spacer
ArrowBusiness Services
Design Spacer
ArrowInvestor Relations
Design Spacer
ArrowVisit Malta
Design Spacer
ArrowSitemap
Design Spacer
   StatisticsSeperatorArrivalsSeperatorDeparturesSeperatorWeatherSeperatorContact UsSeperatorE-Newsletter
 
 
Design Spacer
Corner Design Spacer Corner
 

Annual Reviews
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003  | 2002 | 2001 | 2000 | 1999 | 1998
Arrow Activity Report by Month
Arrow Passenger Movements to Main Regions
Passenger Movements   Aircrafts Movements   Cargo
Corner Corner
  Top 10 Airports
Design Spacer
  Top 10 Countries
Corner Corner
 
Corner Corner
  Top 10 Airports
Design Spacer
  Top 10 Countries
Corner Corner
 
Corner Corner
  Top 10 Airports
Design Spacer
  Top 10 Countries
Corner Corner
August

    2004 2005 2006 2007 2008 2009 2010 % Change
International Terminal PassengersDep. 198,754 196,373 182,873 204,535 206,719 198,683 223,876 12.7%
Arr. 180,510 176,176 163,860 183,707 183,829 178,600 204,048 14.2%
Total Passengers  379,264 372,549 346,733 388,242 390,548 377,283 427,924 13.4%
International Aircraft MovementsDep. 1,681 1,732 1,529 1,548 1,499 1,515 1,660 9.6%
Arr. 1,693 1,726 1,534 1,547 1,497 1,518 1,664 9.6%
Total Aircraft  3,157 3,167 2,798 3,095 2,996 3,033 3,324 9.6%
Cargo to the nearest metric tonneImport 646 570 757 591 610 550 509 -7.5%
Export 597 615 645 639 650 558 476 -14.7%
Total Cargo 1,243 1,185 1,402 1,230 1,260 1,108 985 -11.1%
 
Corner Design Spacer Corner
 
 
Design Spacer